Benefits and Features
Special designed all steel radial tire applicable for specialty trailer service
Improved close shoulder helps to improve even wear resulting in long tread life
Strong steel casing with steel belt provide extraordinary durability and longer tire life
Straight simple rib pattern improves even wearing and efficient water evacuation for excellent wet traction and handling
Cross rib sipes slice through water for solid control on wet roads
Size | LR/PR | Service Index | Tread Depth | Standard Rim | Section Width | Overall Diameter | Max. Load | Max. Air | TT/TL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 32nds | mm | inch | mm | inch | kg | lbs | kpa | psi | |||||
ST235/80R16 | G/14PR | 129/125L | 9.0 | 11 | 6½J | 235 | 9.25 | 782 | 30.79 | 1850/1650 | 4080/3640 | 760 | 110 | Tubeless |
ST235/85R16 | G/14PR | 132/127L | 10.5 | 13 | 6½J | 235 | 9.25 | 806 | 31.73 | 2000/1750 | 4400/3860 | 760 | 110 | Tubeless |
215/75R17.5 | J/18PR | 135/133L | 12.5 | 16 | 6 | 211 | 8.31 | 767 | 30.20 | 2180/2060 | 4805/4540 | 850 | 123 | Tubeless |
235/75R17.5 | J/18PR | 143/141L | 13.3 | 17 | 6.75 | 233 | 9.17 | 797 | 31.38 | 2725/2525 | 6005/5675 | 875 | 128 | Tubeless |
*Reserves the rights of final interpretation and modification